List of Stops & Departure Times for Line 3
Travel time (minutes) | Stop | Travel time (minutes) |
---|---|---|
0 | Vegyesbolt | 21 |
1 | Öreghegy utca | - |
3 | Tavasz utca | 20 |
4 | Szentháromság tér | 19 |
- | Nyár utca | 18 |
- | Üstökös utca | 16 |
- | Bástya utca | 15 |
- | Petőfi utca | 14 |
6 | Szent István tér | 13 |
7 | Dózsa György út 32. | 11 |
8 | Orvosi rendelő | - |
- | Táncsics Mihály utca sarok | 9 |
10 | Autóbusz-állomás | 7 |
11 | Táncsics Mihály utca sarok | - |
- | Orvosi rendelő | 6 |
13 | Domb utca | 4 |
14 | Zápor utca | 3 |
15 | Barátság útja | 2 |
17 | Árnyas utca | 1 |
19 | Gesztenyés utca | 0 |
Bus services departing from Vegyesbolt | |||||
---|---|---|---|---|---|
x6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 |
x12:15 | 14:15 | x14:50 | z15:15 | z16:15 | 17:15 |
18:15 | 19:15 | 20:15 |
Bus services departing from Gesztenyés utca | |||||
---|---|---|---|---|---|
x5:10* | x5:50 | 6:50 | 7:50 | 8:50 | 9:50 |
10:50 | x11:50 | x12:50 | 13:50 | z14:50 | z15:50 |
x16:00 | z16:50 | 17:50 | 18:50 | 19:50 | x20:50 |
* The marked 5:10 a.m. service departs from Orvosi rendelő on working days and runs to Vegyesbolt on a shortened route which only includes stops at Dózsa György út 32, Szent István tér and Tavasz utca. During its run it only stops if passengers waiting at those stops clearly indicate their intention to board, or if there are passengers getting off.
List of Stops & Departure Times for Line 3I
Travel time (minutes) | Stop | Travel time (minutes) |
---|---|---|
0 | Vegyesbolt | 27 |
1 | Öreghegy utca | - |
3 | Tavasz utca | 26 |
- | Szentháromság tér | 25 |
4 | Petőfi utca | - |
- | Nyár utca | 23 |
5 | Bástya utca | - |
6 | Üstökös utca | 22 |
- | Bástya utca | 21 |
7 | Nyár utca | - |
- | Petőfi utca | 20 |
8 | Szentháromság tér | - |
9 | Szent István tér | 19 |
10 | Dózsa György út 32. | 18 |
11 | Orvosi rendelő | - |
- | Táncsics Mihály utca sarok | 16 |
13 | Autóbusz-állomás | 15 |
14 | Táncsics Mihály utca sarok | - |
- | Orvosi rendelő | 13 |
16 | Konzervgyár | 12 |
18 | Újtemplom utca | 9 |
19 | Újtemplom utca 28. | 8 |
20 | Barátság útja | 7 |
22 | Árnyas utca | 6 |
24 | Gesztenyés utca | 5 |
25 | Jedlik Ányos utca | 3 |
26 | Dunacenter | 2 |
28 | Ipari Park I. | - |
29 | Ipari Park II. | 0 |
Bus services departing from Vegyesbolt | |||||
---|---|---|---|---|---|
x5:20 | x7:00 | x13:20 | x16:00 | x21:30 |
Bus services departing from Ipari Park | |||||
---|---|---|---|---|---|
x5:50 | x7:30 | x14:10 | x14:40 | x16:40 | x22:05 |
Legend of Traffic Restriction Marks
Mark | Meaning |
---|---|
x | Service only runs on working days |
z | Service only runs on non-working days |
i | Service only runs on school days |
‡ | Service runs every day throughout school teaching period of the year |
∆ | Service runs every day outside of school teaching period of the year |
Unmarked services run every day of every week throughout the whole year |